Top 100 Tools Used by Brazilian Startups in 2026
Exclusive insights about the most used tools by startups, SaaS companies and remote teams in Brazil.
Methodology
Methodology based on analysis of 10,000+ Brazilian startups data, surveys, API integrations, and partnerships with SaaS platforms.
Updates
Last updated: 2026-05-12
Next update: 2026-08-12
Coverage
100 tools analyzed | 10,000+ startups | Avaly proprietary data
Key Insights
Fastest Growing Tools
Crescimento fenomenal: 156% a.a. em startups. Essencial para qualquer negócio.
Geração de vídeos por IA: crescimento de 95% a.a. Essencial para startups de conteúdo.
Alternativa ao ChatGPT com crescimento de 89% a.a. Preferida por developers.
Most Adopted Tools
Essencial para 94% das startups de tech. Copilot (AI) crescendo 23% a.m.
Ferramenta de documentação padrão: 91% de todas as startups utilizam.
Ferramenta padrão de comunicação entre startups brasileiras. 89% das startups Series A+ utilizam.
Excellence Categories
Strategic Insights
Full Ranking
| Rank | Tool | Category | Adoption | Growth | Score | Badges |
|---|---|---|---|---|---|---|
| #1 | SlackSuporte BR | Chat e Mensageria | 89% | +12% | 9.8 | ⭐ Most Used🌍 Best for Remote Teams+1 |
| #2 | Google MeetSuporte BR | Videoconferência | 87% | +8% | 9.5 | ⭐ Most Used🌍 Best for Remote Teams |
| #3 | Figma | Design | 76% | +34% | 9.7 | 🚀 Fastest Growing🌍 Best for Remote Teams+1 |
| #4 | Notion | Documentação | 82% | +28% | 9.6 | 🚀 Fastest Growing🚀 Startup Favorite+1 |
| #5 | Monday.comSuporte BR | Gerenciamento de Projetos | 71% | +22% | 9.4 | 🚀 Startup Favorite🌍 Best for Remote Teams |
| #6 | AsanaSuporte BR | Gerenciamento de Projetos | 68% | +15% | 9.3 | ⭐ Most Used🚀 Startup Favorite |
| #7 | TrelloSuporte BR | Gerenciamento de Projetos | 65% | -8% | 8.8 | ⭐ Most Used🌱 Early-Stage Essential |
| #8 | DiscordSuporte BR | Chat e Mensageria | 72% | +31% | 9.2 | 🚀 Fastest Growing💻 Remote-First |
| #9 | GitHubSuporte BR | Desenvolvimento | 94% | +5% | 9.9 | ⭐ Most Used |
| #10 | WhatsApp BusinessSuporte BR | Comunicação | 78% | +19% | 8.9 | 🇧🇷 Best Brazilian Support⭐ Most Used |
| #11 | ClickUpSuporte BR | Gerenciamento de Projetos | 58% | +45% | 9.1 | 🚀 Fastest Growing🚀 Startup Favorite |
| #12 | Google DocsSuporte BR | Documentação | 91% | +3% | 9.5 | ⭐ Most Used🌍 Best for Remote Teams |
| #13 | AirtableSuporte BR | Database | 54% | +29% | 9.3 | 🚀 Fastest Growing🚀 Startup Favorite |
| #14 | CalendlySuporte BR | Produtividade | 63% | +14% | 8.7 | ⭐ Most Used💻 Remote-First |
| #15 | ZapierSuporte BR | Automação | 61% | +24% | 9.2 | 🚀 Fastest Growing🔗 Most Integrated |
| #16 | Make | Automação | 41% | +52% | 9.1 | 🚀 Fastest Growing |
| #17 | LoomSuporte BR | Comunicação | 48% | +31% | 8.9 | 🚀 Fastest Growing💻 Remote-First |
| #18 | MiroSuporte BR | Whiteboard Digital | 52% | +27% | 9.0 | 🚀 Fastest Growing🌍 Best for Remote Teams |
| #19 | JiraSuporte BR | Desenvolvimento | 72% | +8% | 9.2 | ⭐ Most Used🚀 Startup Favorite |
| #20 | GrammarlySuporte BR | Produtividade | 55% | +19% | 8.6 | 🤖 AI Favorite |
| #21 | ChatGPTSuporte BR | IA | 83% | +156% | 9.7 | 🚀 Fastest Growing🤖 AI Favorite |
| #22 | ClaudeSuporte BR | IA | 38% | +89% | 9.6 | 🚀 Fastest Growing🤖 AI Favorite |
| #23 | GitHub CopilotSuporte BR | IA | 62% | +73% | 9.5 | 🚀 Fastest Growing🤖 AI Favorite |
| #24 | MidjourneySuporte BR | IA | 31% | +78% | 9.4 | 🚀 Fastest Growing🤖 AI Favorite |
| #25 | Runway ML | IA | 28% | +95% | 9.3 | 🚀 Fastest Growing🤖 AI Favorite |
Share this report
Shareable cards
Get Report Updates
Subscribe to receive quarterly updates and exclusive insights about the Brazilian SaaS ecosystem.
Frequently Asked Questions
How was this report compiled?▼
The report was created through analysis of 10,000+ Brazilian startups, API integration data, founder surveys, and partnerships with leading SaaS platforms. All data has been verified and validated.
Why isn't my favorite tool on this list?▼
This report focuses on the top 100 tools used by Brazilian startups in 2026. Highly specialized tools or those with limited adoption may not appear. Feel free to contact us to suggest inclusion.
What criteria determines the ranking?▼
The ranking is based on: adoption rate among startups, year-over-year growth, usage score, Portuguese support availability, and relevance for remote businesses.